Capital Cost
TOTAL PROJECT COST$48,890,000
Overview
DepartmentAdministration
Project NumberADM-26-03
ContactTown Administrator
TypeImprovement
CategoryFacility Improvement
Priority1 Critical
StatusActive
Useful Life20 years
| Budget Items | 2026 | 2027 | 2028 | 2029 | 2030 | Total | ||
|---|---|---|---|---|---|---|---|---|
| Building Construction | 2,450,000 | 0 | 0 | 0 | 0 | 48,890,000 | ||
| Total | 2,450,000 | 0 | 0 | 0 | 0 | 48,890,000 |
Project Description
Add square footage for Police Department use.
Project Justification
Current space for Police Department operations is inadequate at present and will be an increasing factor as more personnel and their equipment are added.
Spend
| Expenditures | 2026 | 2027 | 2028 | 2029 | 2030 | Total | ||
|---|---|---|---|---|---|---|---|---|
| Construction | 0 | 0 | 14,670,000 | 0 | 0 | 43,990,000 | ||
| Engineering | 2,450,000 | 0 | 0 | 0 | 0 | 4,900,000 | ||
| Total | 2,450,000 | 0 | 14,670,000 | 0 | 0 | 48,890,000 |
| Funding Sources | 2026 | 2027 | 2028 | 2029 | 2030 | Total | ||
|---|---|---|---|---|---|---|---|---|
| General Obligation Debt 2026 | 0 | 980,000 | 0 | 0 | 0 | 980,000 | ||
| General Obligation Debt 2028 | 980,000 | 0 | 0 | 0 | 0 | 6,848,000 | ||
| General Obligation Debt 2029 | 0 | 0 | 0 | 5,864,000 | 0 | 5,864,000 | ||
| General Obligation Debt 2030 | 0 | 0 | 0 | 0 | 5,864,000 | 5,864,000 | ||
| San 1 Debt | 0 | 0 | 0 | 0 | 2,932,000 | 9,778,000 | ||
| SAN 2 Debt | 490,000 | 0 | 0 | 0 | 0 | 9,778,000 | ||
| San 3 Fund Balance | 0 | 490,000 | 0 | 0 | 0 | 9,778,000 | ||
| Total | 1,470,000 | 1,470,000 | 0 | 5,864,000 | 8,796,000 | 48,890,000 |
LOCATION
